Personal Loan Interest Rates
Effective 15 May 2013
| Loan | Variable Rate (p.a.) | Comparison Rate (p.a.)# |
|---|---|---|
| Personal Car Loans (Goods Security Agreement) | ||
| New car (3 years or under) | 10.95% | 11.39% |
| Used car loan (over 3 years old) | 12.70% | 13.15% |
| SPECIAL OFFER - Valid until 30 June 2013 ^ | ||
| New car (3 years or under) | 8.95% | 9.38% |
| Used car loan (over 3 years old) | 10.70% | 11.14% |
| Personal Loans - General | ||
| All Other Purpose Loan | 14.25% | 14.70% |
| Debt Consolidation Loan | 15.25% | 15.71% |
| SPECIAL OFFER - Valid until 30 June 2013 ^ | ||
| All Other Purpose Loan | 12.25% | 12.69% |
| Debt Consolidation Loan | 13.25% | 13.70% |
| Personal Loans (Secured by Residential Real Estate*) | ||
| Secured Personal Loan | 8.69% | 9.12% |
Terms and conditions including fees and charges apply. Full details of all the relevant fees and charges, interest rates and terms and conditions are available on application. Interest rates are subject to change without notice and should be verified with your local branch.
Applications are subject to B&E's credit assessment criteria.
Minimum loan amount $3,000.
*Available to B&E home loan clients.
#The comparison rates are calculated on the basis of a loan of $30,000 over a term of 5 years.
WARNING: These comparions rates apply only to the examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate, but may influence the cost of the loan.

