Investment interest rates
Effective 15 May 2013
| Term Investments | Interest Rate Per Annum | |||
|---|---|---|---|---|
| Term | $200 - $4,999 | $5,000 - $24,999 | $25,000 - $99,999 | $100,000 - $200,000 |
| 1 Month | 0.85% | 2.70% | 2.80% | 3.20% |
| 2 Months | 1.20% | 3.00% | 3.10% | 3.30% |
| 3 Months | 1.20% | 3.65% | 3.85% | 4.05% |
| 4-5 Months | 1.20% | 3.60% | 3.80% | 4.00% |
| 6 Months | 1.40% | 3.60% | 3.80% | 4.00% |
| 7 - 11 Months | 1.40% | 3.10% | 3.30% | 3.50% |
| 12 - 17 Months Interest Half Yearly |
2.10% | 3.60% | 3.80% | 4.00% |
| 12 - 17 Months Interest On Maturity |
2.20% | 3.65% | 3.85% | 4.05% |
| 18 - 24 Months Interest Half Yearly |
2.20% | 3.80% | 3.90% | 4.00% |
| 18 - 24 Months Interest On Maturity |
2.30% | 3.90% | 4.00% | 4.10% |
Please note - Investments greater than $200,000 are subject to daily quotation. Please contact our Client Services Centre on 1300 306 716 for a quotation.
| Regular Income Investments | Interest Rate Per Annum | |
|---|---|---|
| Term | $5,000 - $19,999 | $20,000+ |
| 12 Months | 3.70% | 3.75% |
| 24 Months | 3.70% | 3.75% |
Terms and conditions including fees and charges apply. Full details of all the relevant fees and charges, interest rates and terms and conditions are available on application. Interest rates are subject to change without notice and should be verified with your local branch.

