Business account rates
Effective 1 February 2013
| Business Banking Accounts | Interest Rate |
|---|---|
| Business Advantage | |
| $1 - $499 | 0.00% p.a. |
| $500 - $4,999 | 0.10% p.a. |
| $5,000 - $19,999 | 0.50% p.a. |
| $20,000 - $49,999 | 0.75% p.a. |
| $50,000+ | 1.20% p.a. |
| Resi Invest Advantage | |
| No Interest is paid on this account | |
| Community Advantage | |
| No Interest is paid on this account | |
| Business iCash | |
| $1 - $4,999 | 0.00% p.a. |
| $5,000 - $49,999 | 2.25% p.a. |
| $50,000 - $499,999 | 2.90% p.a. |
| $500,000+ | 3.00% p.a. |
Terms and conditions including fees and charges apply. Full details of all the relevant fees and charges, interest rates and terms and conditions are available on application. Interest rates are subject to change without notice and should be verified with your local branch.

